The 2026 RPS Jim Phillips Memorial Classic delivered exactly what lifters expect from a winter meet: heavy attempts, crowded warm-up rooms, and totals earned the hard way. From teenagers stepping onto the platform for the first time to seasoned competitors chasing another strong day under the bar, the meet progressed with steady momentum and very little distraction.
Flights moved quickly, attempts were aggressive, and the focus stayed squarely on performance. Attention naturally shifted to big third attempts, especially once deadlifts began to decide final placements.
Big Totals at the Top
The strongest performance of the day belonged to Chase Gill, who separated himself from the field with a dominant total of 1,715 lbs in the 100 kg class. His lifts stayed controlled throughout the meet, and by the time deadlifts wrapped up, his 484.97 Wilks stood clearly above the rest.
Several other lifters put together standout days:
Russell Breetz, just 17 years, posted a total of 1,325 lbs, showing composure well beyond his age and staying consistent across all three lifts.
Kanen Messer and Gentry Deck each delivered balanced performances, avoiding major mistakes and keeping themselves competitive from squat through deadlift.
In the women’s division, Grace Bedel and Olivia Herron both closed strong, with Grace lifting 915 lbs and Olivia lifting 1,030 lbs, and anchored their totals with confident pulls that sealed their positions.
One of the defining features of the Jim Phillips Classic was the range of competitors and the platform shared between raw classic, raw modern, single-ply, multi-ply, full power, push pull, bench only, amateur and pro.
Impressive junior powerlifters like Moses Clare (14) and Marcus Clare (12) handled the platform with calm focus, while veteran competitors placed solid totals.
That mix gave the meet its rhythm. Lifters watched each other closely, exchanged encouragement between attempts, and stayed focused. The platform didn’t care who you were — only whether you could complete the lift.
There was little in the way of drama. Attempts were made, passed, or missed, and the meet moved on. When the chalk dust settled, what people remembered were the lifts that rose and the totals that stood.
When the final deadlifts were finished and the results posted, the picture was clear: Across divisions and styles, the platform rewarded power and control with the barbell.
2026 RPS Jim Phillips Memorial Classic — Results
| Full Power | Act Bwt | Squat | Bench | Deadlift | Total | ||||||
| F | AM | Raw Classic | Open | SHW | Amber Wardrop | 255.6 | 265 | 120 | 275 | 660 | |
| F | AM | Raw Modern | Open | 220 | Celine Wardrop | 215.4 | 305 | 140 | 305 | 750 | |
| F | Pro | Raw Modern | Master 45-49 | 165 | Elizabeth Ashcraft | 157.7 | 200 | 125 | 270 | 595 | |
| F | AM | Raw Modern | Open | 148 | Grace Bedel | 146.1 | 330 | 215 | 370 | 915 | |
| F | Pro | Raw Modern | Submaster | 242 | Jodi Mulholland | 239 | 430 | 205 | 365 | 1000 | |
| F | AM | Raw Modern | Open | 148 | Lauren McNeely | 135.4 | 230 | 130 | 240 | 600 | |
| F | AM | Raw Modern | Submaster | SHW | Macy Boggess | 277.4 | 190 | 125 | 265 | 580 | |
| F | AM | Raw Classic | Open | 165 | Morgan Frederick | 159.1 | 220 | 135 | 305 | 660 | |
| F | AM | Raw Modern | Open | SHW | Morgan Stanley | 297 | 285 | 145 | 305 | 735 | |
| F | Pro | Raw Modern | Submaster | 198 | Olivia Herron | 191.1 | 385 | 225 | 420 | 1030 | |
| F | AM | Raw Modern | Submaster | 165 | Shelby Campbell | 160.1 | 195 | 130 | 265 | 590 | |
| M | AM | Raw Classic | Open | 220 | Adam Mardis | 211.9 | 340 | 260 | 430 | 1030 | |
| M | AM | Raw Modern | Open | 181 | Andrew Duthie | 178.7 | 425 | 300 | 435 | 1160 | |
| M | AM | Raw Classic | Open | 275 | Anthony Moschetti | 275.5 | 425 | 315 | No Lift | ||
| M | Pro | Single-Ply | Submaster | 275 | Brandon Nist | 271 | 610 | 335 | 555 | 1500 | |
| M | AM | Raw Classic | Open | 198 | Brett Thompson | 196.3 | 350 | 240 | 450 | 1040 | |
| M | Pro | Raw Modern | Open | 220 | Chase Gill | 208.4 | 650 | 410 | 655 | 1715 | |
| M | AM | Raw Modern | Submaster | 242 | Cody Jones | 240 | 590 | 350 | 500 | 1440 | |
| M | AM | Raw Modern | Open | 242 | Corey Lancaster | 235.6 | 585 | 380 | 585 | 1550 | |
| M | Pro | Raw Classic | Open | 275 | Dominic Busacca | 263.6 | 420 | 315 | 400 | 1135 | |
| M | AM | Raw Modern | Open | 148 | Gentry Deck | 147.3 | 425 | 270 | 515 | 1210 | |
| M | AM | Single-Ply | Master 50-54 | 198 | Greg Potter | 197.4 | 405 | 260 | 480 | 1145 | |
| M | AM | Raw Modern | Master 50-54 | 198 | Greg Potter | 197.4 | 405 | 260 | 480 | 1145 | |
| M | AM | Raw Classic | Open | 198 | Ian Cozby | 193.7 | 435 | 280 | 520 | 1235 | |
| M | AM | Single-Ply | Open | 220 | Jacob Vanover | 202.2 | 330 | 215 | No Lift | ||
| M | AM | Raw Modern | Teen 18-19 | 220 | Jacob Vanover | 202.2 | 330 | 215 | No Lift | ||
| M | AM | Raw Modern | Open | 220 | Jerrod Potter | 212 | 385 | 265 | 475 | 1125 | |
| M | AM | Raw Modern | Teen 18-19 | 198 | Kaleb Ball | 193.5 | 400 | 240 | 430 | 1070 | |
| M | AM | Single-Ply | Teen 18-19 | 198 | Kaleb Ball | 193.5 | 400 | 240 | 430 | 1070 | |
| M | Pro | Raw Modern | Open | 220 | Kanen Messer | 214.9 | 590 | 350 | 600 | 1540 | |
| M | AM | Raw Classic | Submaster | 220 | KC Burrows | 219.4 | 450 | 260 | 500 | 1210 | |
| M | AM | Raw Classic | Junior 20-23 | 181 | Keiton Anderson | 176.3 | 450 | 325 | 430 | 1205 | |
| M | Military AM | Raw Modern | Open | 275 | Kevin Barnett | 264.5 | 410 | 335 | 500 | 1245 | |
| M | AM | Raw Modern | Open | 275 | Landon Carter | 253.9 | 485 | 275 | 545 | 1305 | |
| M | AM | Raw Classic | Teen 18-19 | 242 | Landon Gage Bennett | 234.6 | 455 | 280 | 515 | 1250 | |
| M | AM | Single-Ply | Teen 18-19 | 242 | Landon Gage Bennett | 234.6 | 455 | 280 | 515 | 1250 | |
| M | AM | Raw Modern | Junior 20-23 | 181 | Lucas James Letourneau | 180.4 | 440 | 285 | 475 | 1200 | |
| M | AM | Raw Classic | Youth | 148 | Marcus Clare | 134.4 | 155 | 110 | 200 | 465 | |
| M | Pro | Multi-ply | Open | 242 | Michael Welcheck | 229 | 850 | No Lift | No Lift | ||
| M | AM | Raw Classic | Teen 14-15 | 165 | Moses Clare | 155.6 | 210 | 150 | 255 | 615 | |
| M | Pro | Raw Modern | Open | 181 | Prentess Flanagan Jr. | 172.4 | 510 | 325 | 500 | 1335 | |
| M | AM | Raw Classic | Master 64 | 220 | Robert Brown | 215.3 | 290 | 240 | 380 | 910 | |
| M | AM | Raw Modern | Teen 16-17 | 165 | Russell Breetz | 161.4 | 475 | 320 | 530 | 1325 | |
| M | AM | Raw Classic | Master 50-54 | 198 | Scott Schafer | 195.8 | 385 | 255 | 460 | 1100 | |
| M | AM | Raw Classic | Junior 20-23 | 198 | Seth Miller | 190.3 | 440 | 260 | 475 | 1175 | |
| M | AM | Raw Classic | Master 70-74 | 275 | Steve Reschke | 264.5 | 215 | 185 | 325 | 725 | |
| M | AM | Raw Classic | Master 45-49 | 165 | Steve Snyder | 159.5 | 190 | 200 | 270 | 660 | |
| M | AM | Raw Modern | Master 65-69 | 148 | Tim Bailey | 134.9 | 180 | 125 | 300 | 605 | |
| M | Pro | Raw Modern | Open | 242 | Tristan Grenead | 225 | 575 | 400 | 525 | 1500 | |
| Push Pull | Act Bwt | Bench | Deadlift | Total | |||||||
| F | AM | Raw Classic | Junior 20-23 | 242 | Beth Hall | 240.7 | 100 | 185 | 285 | ||
| M | AM | Raw Classic | Master 43 | 132 | Dan Hawley | 130.5 | 225 | 345 | 570 | ||
| M | Pro | Raw Classic | Open | 242 | Robert Spears | 238.5 | 400 | 440 | 840 | ||
| M | AM | Raw Classic | Master 72 | 275 | Steve Reschke | 264.5 | 185 | 325 | 510 | ||
| M | AM | Raw Classic | Submaster | 198 | Mason Richardson | 187.3 | 265 | 425 | 690 | ||
| M | AM | Raw Classic | Master 71 | 198 | Ronald Stewart | 191.7 | 200 | 455 | 655 | ||
| Bench Only | Act Bwt | Bench | |||||||||
| F | AM | Raw Classic | Junior 20-23 | 114 | Susana Correa | 110.2 | 100 | ||||
| M | Pro | Raw Classic | Open | 242 | Robert Spears | 238.5 | 400 | ||||
Powerlifting.com meet coverage based on official results, event reporting, and on-site or published sources.
Just add a display name to post your comment, or create an account, or log in.
Create an Account Login